Rama | M | Widelec | Rock Shox 35 SILVER TK, SA, 160mm, boost™ 15x110axle |
Tylny amortyzator | RockShox Deluxe Select+ RT (205x65) | Manetki | Shimano Deore SL-M5130/10sp. |
Przerzutka tył | Shimano Deore RD-M5130 | Przerzutka przód | |
Wolnobieg | Shimano Deore CS-LG600/10, 11-46 | Mechanizm korbowy | FSA CK-751, 36T, 165mm |
Hamulce | TEKTRO ORION / 203 / DISC | Obręcze | "WTB ST i35 TCS 2.0 / 27,5"" / 29"" / 32H" |
Opony | "WTB Trail Boss G2 F 29x 2.6"", R 27.5x2.6""" | Stery | |
Pedały | VPE-527 | Łańcuch | Shimano CN-LG500 122l |
Piasty | Shimano MT400 boost / 32H | Mostek kierownicy | CTM ASM04 35 mm |
Kierownica | CTM HB352, 35dia, 780mm | Oś suportu | FSA Orbit 1.5 |
Siodło | WTB Volt | Wspornik siodła | EXA Form KSP900 (M-125mm/L-150mm/XL-170mm) |
Biegi | 10 speed | Waga | 26.2 |
Silnik | SHIMANO STEPS E7000 / 250W / 60Nm | Bateria | SHIMANO BT-E8036 / 630Wh |
Geometria ramy
A | A | B | B | C | C | D | D | E | E | F | F | G | G | H | H | I | I | J | J | R | R | S | S | T | T |
66,5 | 66,5 | 75 | 75 | 619 | 619 | 420 | 420 | 460 | 460 | 1220 | 1220 | 110 | 110 | -8 | -8 | 545 | 545 | 42 | 42 | 760 | 760 | 460 | 460 | 592 | 592 |
Rama | L | Widelec | Rock Shox 35 SILVER TK, SA, 160mm, boost™ 15x110axle |
Tylny amortyzator | RockShox Deluxe Select+ RT (205x65) | Manetki | Shimano Deore SL-M5130/10sp. |
Przerzutka tył | Shimano Deore RD-M5130 | Przerzutka przód | |
Wolnobieg | Shimano Deore CS-LG600/10, 11-46 | Mechanizm korbowy | FSA CK-751, 36T, 165mm |
Hamulce | TEKTRO ORION / 203 / DISC | Obręcze | "WTB ST i35 TCS 2.0 / 27,5"" / 29"" / 32H" |
Opony | "WTB Trail Boss G2 F 29x 2.6"", R 27.5x2.6""" | Stery | |
Pedały | VPE-527 | Łańcuch | Shimano CN-LG500 122l |
Piasty | Shimano MT400 boost / 32H | Mostek kierownicy | CTM ASM04 35 mm |
Kierownica | CTM HB352, 35dia, 780mm | Oś suportu | FSA Orbit 1.5 |
Siodło | WTB Volt | Wspornik siodła | EXA Form KSP900 (M-125mm/L-150mm/XL-170mm) |
Biegi | 10 speed | Waga | 26.2 |
Silnik | SHIMANO STEPS E7000 / 250W / 60Nm | Bateria | SHIMANO BT-E8036 / 630Wh |
Geometria ramy
A | A | B | B | C | C | D | D | E | E | F | F | G | G | H | H | I | I | J | J | R | R | S | S | T | T |
66,5 | 66,5 | 75 | 75 | 641 | 641 | 460 | 460 | 460 | 460 | 1245 | 1245 | 120 | 120 | -8 | -8 | 545 | 545 | 42 | 42 | 784 | 784 | 480 | 480 | 601 | 601 |
Rama | XL | Widelec | Rock Shox 35 SILVER TK, SA, 160mm, boost™ 15x110axle |
Tylny amortyzator | RockShox Deluxe Select+ RT (205x65) | Manetki | Shimano Deore SL-M5130/10sp. |
Przerzutka tył | Shimano Deore RD-M5130 | Przerzutka przód | |
Wolnobieg | Shimano Deore CS-LG600/10, 11-46 | Mechanizm korbowy | FSA CK-751, 36T, 165mm |
Hamulce | TEKTRO ORION / 203 / DISC | Obręcze | "WTB ST i35 TCS 2.0 / 27,5"" / 29"" / 32H" |
Opony | "WTB Trail Boss G2 F 29x 2.6"", R 27.5x2.6""" | Stery | |
Pedały | VPE-527 | Łańcuch | Shimano CN-LG500 122l |
Piasty | Shimano MT400 boost / 32H | Mostek kierownicy | CTM ASM04 35 mm |
Kierownica | CTM HB352, 35dia, 780mm | Oś suportu | FSA Orbit 1.5 |
Siodło | WTB Volt | Wspornik siodła | EXA Form KSP900 (M-125mm/L-150mm/XL-170mm) |
Biegi | 10 speed | Waga | 26.2 |
Silnik | SHIMANO STEPS E7000 / 250W / 60Nm | Bateria | SHIMANO BT-E8036 / 630Wh |
Geometria ramy
A | A | B | B | C | C | D | D | E | E | F | F | G | G | H | H | I | I | J | J | R | R | S | S | T | T |
66,5 | 66,5 | 75 | 75 | 664 | 664 | 500 | 500 | 460 | 460 | 1268 | 1268 | 130 | 130 | -8 | -8 | 545 | 545 | 42 | 42 | 808 | 808 | 500 | 500 | 610 | 610 |