Rama | "M (17"")" | Widelec | Rock Shox DOMAIN GOLD Isolator RC3, 160mm, boost™ 15x110axle |
Tylny amortyzator | Rock Shox Super Deluxe Base R, 210x55 | Manetki | Sram Eagle 70T single click/12sp |
Przerzutka tył | Sram Eagle 70 | Przerzutka przód | |
Wolnobieg | Sram XS 1270, 11-52 | Mechanizm korbowy | Sram 38T, 170mm |
Hamulce | Tektro HDM807 SLATE Evo 4 piston/rotor 203mm | Obręcze | "WTB ST Tough, 30mm, TCS 2.0, 29"", 32H" |
Opony | "MAXXIS Assegai / Minion DHR II, 29x2,50"" WT, EXO, TR" | Stery | |
Pedały | VPE 527 | Łańcuch | Sram GX T-type |
Piasty | Shimano TC500, CL, F15/R12 thru type axle | Mostek kierownicy | CTM TDS/35 mm |
Kierownica | "CTM N06, 780/1"" rise/35mm" | Oś suportu | FSA Orbit 1,5 |
Siodło | CTM Cloud M | Wspornik siodła | KS RAGEi (M-125mm/L-150mm/XL-170mm) |
Biegi | 12 speed | Waga | |
Silnik | PANASONIC GX ULTIMATE / 250W / 95Nm | Bateria | BMZ V10 820Wh / 36V / 22,8Ah |
Geometria ramy
A | B | C | E | F | G | H | I | J | R | S | T |
64,5 | 74 | 610 | 480 | 1282 | 130 | -25 | 575 | 44 | 803 | 460 | 642 |
Rama | "L (18"")" | Widelec | Rock Shox DOMAIN GOLD Isolator RC3, 160mm, boost™ 15x110axle |
Tylny amortyzator | Rock Shox Super Deluxe Base R, 210x55 | Manetki | Sram Eagle 70T single click/12sp |
Przerzutka tył | Sram Eagle 70 | Przerzutka przód | |
Wolnobieg | Sram XS 1270, 11-52 | Mechanizm korbowy | Sram 38T, 170mm |
Hamulce | Tektro HDM807 SLATE Evo 4 piston/rotor 203mm | Obręcze | "WTB ST Tough, 30mm, TCS 2.0, 29"", 32H" |
Opony | "MAXXIS Assegai / Minion DHR II, 29x2,50"" WT, EXO, TR" | Stery | |
Pedały | VPE 527 | Łańcuch | Sram GX T-type |
Piasty | Shimano TC500, CL, F15/R12 thru type axle | Mostek kierownicy | CTM TDS/35 mm |
Kierownica | "CTM N06, 780/1"" rise/35mm" | Oś suportu | FSA Orbit 1,5 |
Siodło | CTM Cloud M | Wspornik siodła | KS RAGEi (M-125mm/L-150mm/XL-170mm) |
Biegi | 12 speed | Waga | |
Silnik | PANASONIC GX ULTIMATE / 250W / 95Nm | Bateria | BMZ V10 820Wh / 36V / 22,8Ah |
Geometria ramy
A | B | C | E | F | G | H | I | J | R | S | T |
64,5 | 74 | 633 | 480 | 1307 | 140 | -25 | 575 | 44 | 828 | 480 | 651 |
Rama | "XL (19"")" | Widelec | Rock Shox DOMAIN GOLD Isolator RC3, 160mm, boost™ 15x110axle |
Tylny amortyzator | Rock Shox Super Deluxe Base R, 210x55 | Manetki | Sram Eagle 70T single click/12sp |
Przerzutka tył | Sram Eagle 70 | Przerzutka przód | |
Wolnobieg | Sram XS 1270, 11-52 | Mechanizm korbowy | Sram 38T, 170mm |
Hamulce | Tektro HDM807 SLATE Evo 4 piston/rotor 203mm | Obręcze | "WTB ST Tough, 30mm, TCS 2.0, 29"", 32H" |
Opony | "MAXXIS Assegai / Minion DHR II, 29x2,50"" WT, EXO, TR" | Stery | |
Pedały | VPE 527 | Łańcuch | Sram GX T-type |
Piasty | Shimano TC500, CL, F15/R12 thru type axle | Mostek kierownicy | CTM TDS/35 mm |
Kierownica | "CTM N06, 780/1"" rise/35mm" | Oś suportu | FSA Orbit 1,5 |
Siodło | CTM Cloud M | Wspornik siodła | KS RAGEi (M-125mm/L-150mm/XL-170mm) |
Biegi | 12 speed | Waga | |
Silnik | PANASONIC GX ULTIMATE / 250W / 95Nm | Bateria | BMZ V10 820Wh / 36V / 22,8Ah |
Geometria ramy
A | B | C | E | F | G | H | I | J | R | S | T |
64,5 | 74 | 653 | 480 | 1327 | 140 | -25 | 575 | 44 | 848 | 500 | 651 |