Rama | S | Widelec | Rock Shox DOMAIN GOLD ISOLATOR RC3, 160mm, boost™ 15x110axle |
Tylny amortyzator | Rock Shox Super Deluxe Select RT, 230x60, Linear Air | Manetki | Shimano Deore SL-M6100/12sp. |
Przerzutka tył | Shimano XT RD-M8100 | Przerzutka przód | |
Wolnobieg | Shimano Deore CS-M6100/12, 10-51 | Mechanizm korbowy | Shimano Deore FC-M6100-1, 32T, 175mm |
Hamulce | Shimano BR-MT420 / SMRT64 M/L | Obręcze | "WTB ST Tough, 30mm, TCS 2.0, 29"", 32H" |
Opony | "Maxxis MINION DHF 29x2,50"" EXO, TR/DISSECTOR 29x2,40"" EXO, TR" | Stery | |
Pedały | VPE 527 | Łańcuch | KMC X12 |
Piasty | Shimano TC500, CL, F15/R12 thru type axle | Mostek kierownicy | CTM 7729/40mm |
Kierownica | "CTM N06, 780/1"" rise/35mm" | Oś suportu | NECO H156 |
Siodło | CTM Cloud M | Wspornik siodła | EXA Form KSP900 (S,M-125/L-150/XL-170mm) |
Biegi | 12 speed | Waga | |
Silnik | Bateria |
Geometria ramy
A | B | C | E | F | G | H | I | J | R | S | T |
66 | 76 | 563,5 | 450 | 1189 | 100 | -10 | 570 | 51 | 739 | 420 | 601,5 |
Rama | M | Widelec | Rock Shox DOMAIN GOLD ISOLATOR RC3, 160mm, boost™ 15x110axle |
Tylny amortyzator | Rock Shox Super Deluxe Select RT, 230x60, Linear Air | Manetki | Shimano Deore SL-M6100/12sp. |
Przerzutka tył | Shimano XT RD-M8100 | Przerzutka przód | |
Wolnobieg | Shimano Deore CS-M6100/12, 10-51 | Mechanizm korbowy | Shimano Deore FC-M6100-1, 32T, 175mm |
Hamulce | Shimano BR-MT420 / SMRT64 M/L | Obręcze | "WTB ST Tough, 30mm, TCS 2.0, 29"", 32H" |
Opony | "Maxxis MINION DHF 29x2,50"" EXO, TR/DISSECTOR 29x2,40"" EXO, TR" | Stery | |
Pedały | VPE 527 | Łańcuch | KMC X12 |
Piasty | Shimano TC500, CL, F15/R12 thru type axle | Mostek kierownicy | CTM 7729/40mm |
Kierownica | "CTM N06, 780/1"" rise/35mm" | Oś suportu | NECO H156 |
Siodło | CTM Cloud M | Wspornik siodła | EXA Form KSP900 (S,M-125/L-150/XL-170mm) |
Biegi | 12 speed | Waga | |
Silnik | Bateria |
Geometria ramy
A | B | C | E | F | G | H | I | J | R | S | T |
66 | 76 | 602 | 450 | 1223 | 110 | -10 | 570 | 51 | 778 | 455 | 610,5 |
Rama | L | Widelec | Rock Shox DOMAIN GOLD ISOLATOR RC3, 160mm, boost™ 15x110axle |
Tylny amortyzator | Rock Shox Super Deluxe Select RT, 230x60, Linear Air | Manetki | Shimano Deore SL-M6100/12sp. |
Przerzutka tył | Shimano XT RD-M8100 | Przerzutka przód | |
Wolnobieg | Shimano Deore CS-M6100/12, 10-51 | Mechanizm korbowy | Shimano Deore FC-M6100-1, 32T, 175mm |
Hamulce | Shimano BR-MT420 / SMRT64 M/L | Obręcze | "WTB ST Tough, 30mm, TCS 2.0, 29"", 32H" |
Opony | "Maxxis MINION DHF 29x2,50"" EXO, TR/DISSECTOR 29x2,40"" EXO, TR" | Stery | |
Pedały | VPE 527 | Łańcuch | KMC X12 |
Piasty | Shimano TC500, CL, F15/R12 thru type axle | Mostek kierownicy | CTM 7729/40mm |
Kierownica | "CTM N06, 780/1"" rise/35mm" | Oś suportu | NECO H156 |
Siodło | CTM Cloud M | Wspornik siodła | EXA Form KSP900 (S,M-125/L-150/XL-170mm) |
Biegi | 12 speed | Waga | |
Silnik | Bateria |
Geometria ramy
A | B | C | E | F | G | H | I | J | R | S | T |
66 | 76 | 618,5 | 450 | 1245 | 115 | -10 | 570 | 51 | 795 | 470 | 615 |
Rama | XL | Widelec | Rock Shox DOMAIN GOLD ISOLATOR RC3, 160mm, boost™ 15x110axle |
Tylny amortyzator | Rock Shox Super Deluxe Select RT, 230x60, Linear Air | Manetki | Shimano Deore SL-M6100/12sp. |
Przerzutka tył | Shimano XT RD-M8100 | Przerzutka przód | |
Wolnobieg | Shimano Deore CS-M6100/12, 10-51 | Mechanizm korbowy | Shimano Deore FC-M6100-1, 32T, 175mm |
Hamulce | Shimano BR-MT420 / SMRT64 M/L | Obręcze | "WTB ST Tough, 30mm, TCS 2.0, 29"", 32H" |
Opony | "Maxxis MINION DHF 29x2,50"" EXO, TR/DISSECTOR 29x2,40"" EXO, TR" | Stery | |
Pedały | VPE 527 | Łańcuch | KMC X12 |
Piasty | Shimano TC500, CL, F15/R12 thru type axle | Mostek kierownicy | CTM 7729/40mm |
Kierownica | "CTM N06, 780/1"" rise/35mm" | Oś suportu | NECO H156 |
Siodło | CTM Cloud M | Wspornik siodła | EXA Form KSP900 (S,M-125/L-150/XL-170mm) |
Biegi | 12 speed | Waga | |
Silnik | Bateria |
Geometria ramy
A | B | C | E | F | G | H | I | J | R | S | T |
66 | 76 | 645 | 450 | 1272 | 120 | -10 | 570 | 51 | 822 | 495 | 620 |